Frequency Range (MHz) | 1700-1900 |
Gain (dBi) | 30 dBi. |
Bandwidth (MHz) | 150 |
Polarization | V or H |
Input Impedance (Ohms) | 50 |
Radiation Pattern | Directional |
Beamwidth 3db (Degrees) | 4.7 |
Front to Back Ratio | 45 |
VSWR | 1.3 : 1 |
RF Power Handling Capacity (Watts) | 150 |
Input Termination | N-Female |
Lightning Protection | Direct Ground |
|
Materials | Alumimum |
Mounting HW | Stainless Steel |
Weight (Kgs) | 55 |
Wind Rating (KMPH) | 200 |
Support Pipe O.D. (mm) | 38 |
Support Pipe Material | Aluminum |
Diameter of Parabolic Reflector (Centimeters) | (240) 8 feet |
Radiating Material | Aluminum |
Parabolic Reflector Material | Aluminum |
Grid Members Materials | 1/2 Inch Pipe |
Maximum Mount Pipe Diameter - mm (Inches) |
115 4.5 |
|